Back to Country Profile
Historical Values
Year Value
1990 22,889,000; 47% agriculture, 20% industry and commerce, 13.5% services, 10% government, 9.5% other (1987)
1991 24,120,000; agriculture 46%, industry and commerce 16%, services 18.5%, government 10%, other 9.5% (1989)
1992 24,120,000; agriculture 46%, industry and commerce 16%, services 18.5%, government 10%, other 9.5% (1989)
1993 24.12 million by occupation: agriculture 46%, industry and commerce 16%, services 18.5%, government 10%, other 9.5% (1989)
1994 24.12 million by occupation: agriculture 46%, industry and commerce 16%, services 18.5%, government 10%, other 9.5% (1989)
1995 24.12 million by occupation: agriculture 46%, industry and commerce 16%, services 18.5%, government 10%, other 9.5% (1989)
1996 24.12 million by occupation: agriculture 46%, industry and commerce 16%, services 18.5%, government 10%, other 9.5% (1989)
1997 total: 29.13 million (1996 est.) by occupation : agriculture 43.4%, services 22.6%, government services 17.9%, industry and commerce 16.1% (1995)
1998 total: 29.13 million (1996 est.) by occupation: agriculture 43.4%, services 22.6%, government services 17.9%, industry and commerce 16.1% (1995)
1999 31.3 million (1998 est.)
2000 32 million (1999 est.)
2001 48.1 million (2000 est.)
2002 32 million (2000)
2003 33.7 million (2002)
2004 34.56 million (2003)
2005 35.86 million (2004 est.)
2006 36.73 million (2005 est.)
2007 35.79 million (2006 est.)
2008 36.22 million (2007 est.)
2009 36.81 million (2008 est.) country comparison to the world: 17
2010 38.91 million (2010 est.) country comparison to the world: 15
2011 38.9 million (2010 est.) country comparison to the world: 15
2012 40.73 million (2012 est.) country comparison to the world: 15
2013 40.43 million (2012 est.) country comparison to the world: 16
2014 41.33 million (2013 est.) country comparison to the world: 16
2015 40.05 million (2014 est.) | country comparison to the world: 16
2016 41.76 million (2015 est.) | country comparison to the world: 16
2017 43.2 million (2016 est.) | country comparison to the world: 16
2018 42.78 million (2017 est.)
2019 42.78 million (2017 est.)
2020 41.533 million (2020 est.)
2021 41.533 million (2020 est.)
2022 41.533 million (2020 est.)
2023 44.242 million (2021 est.)
2024 49.477 million (2023 est.) note: number of people ages 15 or older who are employed or seeking work
2025 50.979 million (2024 est.) note: number of people ages 15 or older who are employed or seeking work